2018 Ninja 400 ABS - Kawasaki
Price | $4,999 |
Usage | 410 miles |
Stock # | A13124 |
Color | KRT |
Style | Street Bike |
VIN | JKAEXKG10JDA13124 |
Title | Clean |
Condition | Excellent |
Engine Type | Twin, four-stroke |
Displacement | 399 ccm(24.35 cubic inches |
Engine Power | 44.00 HP (32.1kW) @ 9500RPM |
Engine Torque | 37.00Nm(3.8kgf-m or 27.3ft.lbs) @7,500 RPM |
Transmission | 6-speed, chain |
1996 Rebel 250 - Honda
Price | $4,999 |
Usage | 410 miles |
Stock # | A13124 |
Color | KRT |
Style | Street Bike |
VIN | JKAEXKG10JDA13124 |
Title | Clean |
Condition | Excellent |
Engine Type | Twin, four-stroke |
Displacement | 399 ccm(24.35 cubic inches |
Engine Power | 44.00 HP (32.1kW) @ 9500RPM |
Engine Torque | 37.00Nm(3.8kgf-m or 27.3ft.lbs) @7,500 RPM |
Transmission | 6-speed, chain |
1993 Virago 750 - Yamaha
Price | $4,999 |
Usage | 410 miles |
Stock # | A13124 |
Color | KRT |
Style | Street Bike |
VIN | JKAEXKG10JDA13124 |
Title | Clean |
Condition | Excellent |
Engine Type | Twin, four-stroke |
Displacement | 399 ccm(24.35 cubic inches |
Engine Power | 44.00 HP (32.1kW) @ 9500RPM |
Engine Torque | 37.00Nm(3.8kgf-m or 27.3ft.lbs) @7,500 RPM |
Transmission | 6-speed, chain |